Sharp R-440/540 Manuale dell'Operatore Pagina 178

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
Vedere la pagina 177
170 918496/GP0313
Thread
Threads according to DIN 912, DIN 931, DIN 933, etc.
8.8 10.9 8.8 10.912.9
Threads according to DIN 7984
M8X1.0 18 (25) 27 (37) 32 (43) 16 (22) 24 (32)
M10X1.0 37 (50) 55 (75) 65 (88) 32 (43) 48 (65)
M10X1.25 36 (49) 52 (71) 61 (83) 31 (42) 46 (62)
M12X1.25 64 (87) 96 (130) 111 (150) 55 (75) 81 (110)
M12X1.5 61 (83) 92 (125) 107 (145) 53 (72) 77 (105)
M14X1.5 100 (135) 148 (200) 173 (235) 89 (120) 129 (175)
M16X1.5 155 (210) 229 (310) 266 (360) 133 (180) 195 (265)
M18X1.5 232 (315) 332 (450) 391 (530) 199 (270) 284 (385)
M20X1.5 325 (440) 465 (630) 538 (730) 277 (375) 391 (530)
M22X1.5 435 (590) 620 (840) 723 (980) 369 (500) 524 (710)
M24X2.0 546 (740) 789 (1070) 922 (1250) 465 (630) 664 (900)
M27X2.0 811 (1100) 1143 (1550) 1328 (1800) 679 (920) 959 (1300)
M30X2.0 1106 (1500) 1586 (2150) 1844 (2500) 959 (1300) 1364 (1850)
With fine-pitch thread. All torque values are in lb.-ft. (Nm) unless marked otherwise.
Thread
Threads according to DIN 912, DIN 931, DIN 933, etc.
8.8 10.9 8.8 10.912.9
Threads according to DIN 7984
M5 4.1 (5.5) 6 (8) 7 (10) 4 (5) 5 (7)
M6 7 (10) 10 (14) 13 (17) 6.3 (8.5) 9 (12)
M8 18 (25) 26 (35) 31 (42) 15 (20) 22 (30)
M10 33 (45) 48 (65) 59 (80) 30 (40) 44 (59)
M12 64 (87) 81 (110) 108 (147) 51 (69) 74 (100)
M14 100 (135) 133 (180) 170 (230) 81 (110) 118 (160)
M16 155 (210) 203 (275) 258 (350) 125 (170) 184 (250)
M18 207 (280) 302 (410) 354 (480) 181 (245) 254 (345)
M20 302 (410) 420 (570) 509 (690) 251 (340) 361 (490)
M22 406 (550) 575 (780) 686 (930) 339 (460) 487 (660)
M24 524 (710) 738 (1000) 878 (1190) 435 (590) 620 (840)
M27 767 (1040) 1092 (1480) 1305 (1770) 642 (870) 922 (1250)
M30 1047 (1420) 1482 (2010) 1770 (2400) 885 (1200) 1254 (1700)
With coarse-pitch thread. All torque values are in lb.-ft. (Nm) unless marked otherwise.
Vedere la pagina 177
1 2 ... 173 174 175 176 177 178 179 180

Commenti su questo manuale

Nessun commento