
69
Nut · Groove · Gorge Ergänzende Daten · Supplementary data · Données complémentaires
bei Greifer
Toleranz F
N with
F
R
F
Rg
n
abl.
Applicator
Tolerance m d
4
2
avec
d
1
x1000 Fourchette
d
2
Tolérance min. n kN kN g kN (1/min.)
de pose
Seeger-Sicherungsscheiben
Seeger Retaining Rings
Colliers d’épaulement Seeger
Seeger-Sicherungsscheiben
Seeger-Rings for shafts
Segments extérieurs Seeger
68
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
d
1
Toleranz Toleranz Gew.
von bis Tolerance Tolerance Weight
from to Tolérance d
4
Tolérance Masse
d
2
de a s max. a ±JT 10 (kg/1000)
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
RA 1,2 – RA 24,0 / DIN 6799
32
RA 1,2 – RA 24,0 / DIN 6799
32
RA 1,2 RA1.2–BLS 1,2 1,4 2,0 0,30 ± 0,02 2,90 1,01 ± 0,040 0,009 1,2 – 0,060 0,34 3,0 0,6 0,04 1,5 0,12 0,4 0,06
RA 1,5 RA1.5–BLS 1,5 2,0 2,5 0,40 ± 0,02 3,90 1,28 ± 0,040 0,021 1,5 – 0,060 0,44 4,0 0,8 0,07 2,0 0,22 0,6 0,11
RA 1,9 RA1.9–BLS 1,9 2,5 3,0 0,50 ± 0,02 4,40 1,61 ± 0,040 0,040 1,9 – 0,060 0,54 4,5 1,0 0,10 2,5 0,35 0,7 0,17
RA 2,3 RA2.3–BLS 2,3 3,0 4,0 0,60 ± 0,02 5,90 1,94 ± 0,040 0,069 2,3 – 0,060 0,64 6,0 1,0 0,15 3,0 0,50 0,9 0,24
RA 3,2 RA3.2–BLS 3,2 4,0 5,0 0,60 ± 0,02 6,90 2,70 ± 0,040 0,088 3,2 – 0,075 0,64 7,0 1,0 0,22 4,0 0,65 0,9 0,32
RA 4,0 RA4–BLS 4,0 5,0 7,0 0,70 ± 0,02 8,85 3,34 ± 0,048 0,158 4,0 – 0,075 0,74 9,0 1,2 0,25 5,0 0,95 1,0 0,47
RA 5,0 RA5–BLS 5,0 6,0 8,0 0,70 ± 0,02 10,85 4,11 ± 0,048 0,236 5,0 – 0,075 0,74 11,0 1,2 0,90 7,0 1,15 1,0 0,60
RA 6,0 RA6–BLS 6,0 7,0 9,0 0,70 ± 0,02 11,80 5,26 ± 0,058 0,255 6,0 – 0,075 0,74 12,0 1,2 1,10 8,0 1,35 1,1 0,70
RA 7,0 RA7–BLS 7,0 8,0 11,0 0,90 ± 0,02 13,80 5,84 ± 0,058 0,474 7,0 – 0,090 0,94 14,0 1,5 1,25 9,0 1,80 1,3 1,00
RA 8,0 RA8–BLS 8,0 9,0 12,0 1,00 ± 0,03 15,75 6,52 ± 0,058 0,660 8,0 – 0,090 1,05 16,0 1,8 1,42 10,0 2,50 1,5 1,25
RA 9,0 RA9–BLS 9,0 10,0 14,0 1,10 ± 0,03 18,20 7,63 ± 0,058 1,000 9,0 – 0,090 1,15 18,5 2,0 1,60 11,0 3,00 1,6 1,50
RA 10,0 RA10–BLS 10,0 11,0 15,0 1,20 ± 0,03 19,70 8,32 ± 0,058 1,120 10,0 – 0,090 1,25 20,0 2,0 1,70 12,0 3,50 1,8 1,75
RA 12,0 RA12–BLS 12,0 13,0 18,0 1,30 ± 0,03 22,70 10,45 ± 0,070 1,770 12,0 – 0,110 1,35 23,0 2,5 3,10 15,0 4,70 1,9 2,30
RA 15,0 RA15–BLS 15,0 16,0 24,0 1,50 ± 0,03 28,70 12,61 ± 0,070 3,370 15,0 – 0,110 1,55 29,0 3,0 7,00 20,0 7,80 2,2 3,30
RA 19,0 RA19–BLS 19,0 20,0 31,0 1,75 ± 0,03 36,50 15,92 ± 0,084 6,420 19,0 – 0,130 1,80 37,0 3,5 10,00 25,0 11,00 2,5 3,60
RA 24,0 RA24–BLS 24,0 25,0 38,0 2,00 ± 0,03 43,50 21,88 ± 0,084 8,550 24,0 – 0,130 2,05 44,0 4,0 13,00 30,0 15,00 3,0 4,00
47 GRA 1,2
42 GRA 1,5
40 GRA 1,9
38 GRA 2,3
35 GRA 3,2
32 GRA 4
28 GRA 5
25 GRA 6
22 GRA 7
20 GRA 8
17 GRA 9
15 GRA 10
13 GRA 12
11 –
8–
6–
Anwendungsbereich
Application range
Domaine d’application
Sicherungsscheibe
Retaining ring
Collier
Härte / Hardeness / Dureté: 46 ÷ 54 HRC ^ 470 ÷ 545 HV
=
Auch in magazinierter Ausführung
lieferbar. Siehe jeweils gültige
Seeger-Preisliste.
Ringspender und Greifer für
Seeger-Sicherungsscheiben RA
siehe Seite 111
Also avalable in magazine design.
See relevant valid Seeger price
list.
Ring dispensers and applicators
for Seeger Retaining Rings see
page 111
Livrable également empilées sur
tige. Se reporter au tarif Seeger
correspondant en vigueur.
Distributeurs et fourchettes de
pose pour colliers d’épaulement
Seeger RA, voir page 111
Ungespannt
Unstressed
A l’état libre
Commenti su questo manuale